
Tony Tony.Chopper (001) #OP08-001
Market prices
$0.26 market -13.3% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Normal | $0.07 | $0.26 | $0.27 |
Price history
-$0.06 (-17.9%) over 55 days · High $0.32 · Low $0.24
Daily prices (55 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-10-30 | $0.26 | $0.07 | $0.27 |
| 2026-10-29 | $0.27 | $0.07 | $0.28 |
| 2026-10-28 | $0.27 | $0.07 | $0.27 |
| 2026-10-27 | $0.26 | $0.07 | $0.28 |
| 2026-10-26 | $0.26 | $0.07 | $0.29 |
| 2026-10-25 | $0.26 | $0.07 | $0.30 |
| 2026-10-24 | $0.30 | $0.07 | $0.30 |
| 2026-10-23 | $0.30 | $0.07 | $0.30 |
| 2026-10-22 | $0.30 | $0.07 | $0.30 |
| 2026-10-21 | $0.31 | $0.07 | $0.30 |
| 2026-10-20 | $0.31 | $0.07 | $0.30 |
| 2026-10-19 | $0.31 | $0.07 | $0.28 |
| 2026-10-18 | $0.25 | $0.07 | $0.26 |
| 2026-10-17 | $0.24 | $0.07 | $0.26 |
| 2026-10-16 | $0.24 | $0.07 | $0.26 |
| 2026-10-15 | $0.24 | $0.07 | $0.26 |
| 2026-10-14 | $0.24 | $0.07 | $0.26 |
| 2026-10-13 | $0.24 | $0.07 | $0.27 |
| 2026-10-12 | $0.25 | $0.07 | $0.27 |
| 2026-10-11 | $0.25 | $0.07 | $0.26 |
| 2026-10-10 | $0.25 | $0.07 | $0.27 |
| 2026-10-09 | $0.25 | $0.07 | $0.28 |
| 2026-10-07 | $0.29 | $0.07 | $0.29 |
| 2026-10-06 | $0.29 | $0.07 | $0.29 |
| 2026-10-05 | $0.29 | $0.07 | $0.29 |
| 2026-10-04 | $0.29 | $0.07 | $0.29 |
| 2026-10-03 | $0.29 | $0.07 | $0.29 |
| 2026-10-02 | $0.29 | $0.07 | $0.29 |
| 2026-10-01 | $0.29 | $0.07 | $0.29 |
| 2026-09-30 | $0.29 | $0.07 | $0.29 |
| 2026-09-29 | $0.29 | $0.07 | $0.28 |
| 2026-09-27 | $0.27 | $0.07 | $0.28 |
| 2026-09-26 | $0.28 | $0.07 | $0.28 |
| 2026-09-25 | $0.28 | $0.07 | $0.28 |
| 2026-09-24 | $0.28 | $0.07 | $0.27 |
| 2026-09-23 | $0.27 | $0.07 | $0.26 |
| 2026-09-22 | $0.26 | $0.07 | $0.28 |
| 2026-09-21 | $0.26 | $0.07 | $0.28 |
| 2026-09-20 | $0.28 | $0.07 | $0.27 |
| 2026-09-19 | $0.26 | $0.07 | $0.28 |
| 2026-09-18 | $0.29 | $0.07 | $0.27 |
| 2026-09-17 | $0.27 | $0.07 | $0.26 |
| 2026-09-16 | $0.26 | $0.07 | $0.27 |
| 2026-09-15 | $0.26 | $0.07 | $0.27 |
| 2026-09-14 | $0.26 | $0.07 | $0.27 |
| 2026-09-13 | $0.27 | $0.07 | $0.27 |
| 2026-09-12 | $0.27 | $0.07 | $0.27 |
| 2026-09-11 | $0.27 | $0.07 | $0.25 |
| 2026-09-10 | $0.24 | $0.07 | $0.27 |
| 2026-09-09 | $0.27 | $0.07 | $0.27 |
| 2026-09-08 | $0.26 | $0.07 | $0.26 |
| 2026-09-07 | $0.24 | $0.07 | $0.26 |
| 2026-09-06 | $0.27 | $0.07 | $0.28 |
| 2026-09-05 | $0.29 | $0.07 | $0.29 |
| 2026-09-04 | $0.32 | $0.07 | $0.29 |
Details
- Card type
- Leader
- Colour
- Green, Red
- Cost
- 1
- Life
- 4
- Power
- 5000
- Attribute
- Strike
- Affiliation
- Animal, Straw Hat Crew, Drum Kingdom
- Effect
- [Activate:Main] [Once Per Turn] Give up to 3 of your [Animal] or [Drum Kingdom] type Characters up to 1 rested DON!! card each.
- Set
- Two Legends, released 2024-09-13
- Card ID
- 704504
Comments
Loading comments…