
Tony Tony.Chopper #ST01-006
Market prices
$21.12 market -16.2% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Normal | $16.50 | $21.12 | $25.19 |
Price history
-$42.87 (-67.0%) over 90 days · High $76.45 · Low $21.12
Daily prices (90 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-14 | $21.12 | $16.50 | $25.19 |
| 2026-09-13 | $22.44 | $16.50 | $25.56 |
| 2026-09-12 | $22.44 | $16.50 | $25.99 |
| 2026-09-11 | $22.04 | $16.50 | $25.56 |
| 2026-09-10 | $22.20 | $17.00 | $28.00 |
| 2026-09-09 | $24.54 | $17.00 | $28.99 |
| 2026-09-08 | $26.77 | $16.68 | $29.49 |
| 2026-09-07 | $26.77 | $17.99 | $30.39 |
| 2026-09-06 | $30.39 | $17.99 | $30.99 |
| 2026-09-05 | $30.39 | $17.99 | $32.95 |
| 2026-09-04 | $32.44 | $17.99 | $39.23 |
| 2026-09-03 | $38.65 | $16.10 | - |
| 2026-09-02 | $38.65 | - | $20.00 |
| 2026-09-01 | $47.37 | $19.48 | - |
| 2026-08-31 | $49.57 | - | $0.00 |
| 2026-08-30 | $49.57 | - | $21.00 |
| 2026-08-29 | $53.85 | - | $0.00 |
| 2026-08-28 | $53.85 | $20.97 | $0.00 |
| 2026-08-27 | $53.85 | - | $0.00 |
| 2026-08-26 | $53.85 | - | $20.99 |
| 2026-08-25 | $60.83 | - | $0.00 |
| 2026-08-24 | $60.83 | - | $0.00 |
| 2026-08-23 | $60.83 | - | $0.00 |
| 2026-08-22 | $60.83 | - | $0.00 |
| 2026-08-21 | $60.83 | - | $0.00 |
| 2026-08-20 | $60.83 | - | $22.97 |
| 2026-08-19 | $66.26 | - | $0.00 |
| 2026-08-18 | $66.26 | - | $0.00 |
| 2026-08-17 | $63.79 | - | $0.00 |
| 2026-08-16 | $66.26 | - | $0.00 |
| 2026-08-15 | $66.26 | - | $0.00 |
| 2026-08-14 | $66.26 | $15.00 | $30.99 |
| 2026-08-13 | $68.42 | $28.06 | $0.00 |
| 2026-08-12 | $68.42 | $28.06 | $0.00 |
| 2026-08-11 | $68.42 | $28.06 | $0.00 |
| 2026-08-10 | $68.42 | $34.99 | $0.00 |
| 2026-08-09 | $68.42 | $34.99 | $0.00 |
| 2026-08-08 | $68.42 | $34.99 | $0.00 |
| 2026-08-07 | $68.42 | $36.05 | $0.00 |
| 2026-08-06 | $68.42 | $36.05 | $0.00 |
| 2026-08-05 | $68.42 | - | $40.00 |
| 2026-08-04 | $71.31 | $36.05 | $49.90 |
| 2026-08-03 | $72.12 | $39.99 | $0.00 |
| 2026-08-02 | $72.12 | - | $43.50 |
| 2026-08-01 | $73.17 | $38.60 | $0.00 |
| 2026-07-31 | $73.17 | $38.60 | $0.00 |
| 2026-07-30 | $73.17 | $38.60 | $0.00 |
| 2026-07-29 | $73.17 | $39.99 | $0.00 |
| 2026-07-28 | $73.17 | - | $0.00 |
| 2026-07-27 | $73.17 | $39.99 | $49.97 |
| 2026-07-26 | $73.97 | - | $0.00 |
| 2026-07-25 | $73.97 | $39.99 | $49.99 |
| 2026-07-24 | $74.75 | - | $0.00 |
| 2026-07-23 | $74.75 | $39.99 | $0.00 |
| 2026-07-22 | $74.75 | - | $40.00 |
| 2026-07-21 | $74.75 | $39.99 | $58.98 |
| 2026-07-20 | $75.13 | - | $0.00 |
| 2026-07-19 | $75.13 | $39.99 | $0.00 |
| 2026-07-18 | $75.13 | - | $0.00 |
| 2026-07-17 | $75.13 | $39.99 | $0.00 |
| 2026-07-16 | $75.13 | - | $0.00 |
| 2026-07-15 | $75.13 | $39.99 | $0.00 |
| 2026-07-14 | $75.13 | - | $68.01 |
| 2026-07-13 | $75.10 | $39.99 | $0.00 |
| 2026-07-12 | $75.10 | - | $0.00 |
| 2026-07-11 | $75.10 | $39.99 | $69.98 |
| 2026-07-10 | $74.90 | - | $0.00 |
| 2026-07-09 | $74.90 | $39.99 | $0.00 |
| 2026-07-08 | $74.90 | - | $0.00 |
| 2026-07-07 | $74.90 | $41.99 | $71.96 |
| 2026-07-06 | $75.58 | - | $72.89 |
| 2026-07-05 | $75.66 | $41.99 | $0.00 |
| 2026-07-04 | $75.66 | - | $0.00 |
| 2026-07-03 | $75.66 | $41.99 | $75.60 |
| 2026-07-02 | $76.01 | - | $74.47 |
| 2026-07-01 | $76.24 | $45.00 | $56.25 |
| 2026-06-30 | $76.27 | - | $58.71 |
| 2026-06-29 | $76.45 | $45.00 | $76.68 |
| 2026-06-28 | $69.43 | - | $0.00 |
| 2026-06-27 | $69.43 | $45.00 | $50.20 |
| 2026-06-26 | $67.95 | $45.00 | $69.90 |
| 2026-06-25 | $67.27 | - | $70.00 |
| 2026-06-24 | $66.47 | $45.00 | $74.99 |
| 2026-06-23 | $65.47 | $45.00 | $0.00 |
| 2026-06-22 | $65.47 | - | $0.00 |
| 2026-06-21 | $65.47 | $45.00 | $0.00 |
| 2026-06-20 | $65.47 | - | $74.98 |
| 2026-06-19 | $64.67 | $45.00 | $0.00 |
| 2026-06-18 | $64.67 | - | $74.99 |
| 2026-06-17 | $63.99 | $45.00 | $78.06 |
Details
- Card type
- Character
- Colour
- Red
- Cost
- 1
- Power
- 1000
- Attribute
- Strike
- Affiliation
- Animal, Straw Hat Crew
- Effect
- [Blocker] (After your opponent declares an attack, you may rest this card to make it the new target of the attack.)
- Set
- Super Pre-Release Starter Deck 1: Straw Hat Crew, released 2022-09-30
- Card ID
- 676876
Comments
Loading comments…