
Smoker (OP02-093) #OP02-093
Market prices
$1.70 market +2.4% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Foil | $0.70 | $1.70 | $1.99 |
Price history
+$1.20 (+240.0%) over 90 days · High $1.70 · Low $0.49
Daily prices (90 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-14 | $1.70 | $0.70 | $1.99 |
| 2026-09-13 | $1.70 | $0.71 | $1.99 |
| 2026-09-12 | $1.70 | $0.80 | $2.00 |
| 2026-09-11 | $1.64 | $0.80 | $2.00 |
| 2026-09-10 | $1.64 | $0.80 | $2.00 |
| 2026-09-09 | $1.65 | $0.80 | $1.99 |
| 2026-09-08 | $1.65 | $0.80 | $2.00 |
| 2026-09-07 | $1.66 | $0.80 | $2.00 |
| 2026-09-06 | $1.66 | $0.80 | $2.00 |
| 2026-09-05 | $1.64 | $0.80 | $2.00 |
| 2026-09-04 | $1.64 | $0.80 | $2.00 |
| 2026-08-31 | $0.50 | - | $0.00 |
| 2026-08-24 | $0.50 | - | $0.00 |
| 2026-08-17 | $0.50 | - | $0.00 |
| 2026-08-10 | $0.50 | - | $0.00 |
| 2026-08-03 | $0.50 | - | $0.00 |
| 2026-07-27 | $0.50 | - | $0.00 |
| 2026-07-20 | $0.50 | - | $0.00 |
| 2026-07-13 | $0.50 | - | $0.00 |
| 2026-07-06 | $0.50 | - | $0.00 |
| 2026-06-29 | $0.50 | - | $0.00 |
| 2026-06-22 | $0.50 | - | $0.00 |
| 2026-06-15 | $0.50 | - | $0.00 |
| 2026-06-08 | $0.50 | - | $0.00 |
| 2026-06-01 | $0.50 | - | $0.00 |
| 2026-05-25 | $0.50 | - | $0.00 |
| 2026-05-18 | $0.50 | - | $0.00 |
| 2026-05-11 | $0.50 | - | $0.00 |
| 2026-05-04 | $0.50 | - | $0.00 |
| 2026-04-28 | $1.03 | $0.10 | - |
| 2026-04-27 | $0.50 | - | $0.00 |
| 2026-04-26 | $0.99 | $0.10 | - |
| 2026-04-23 | $0.98 | $0.10 | - |
| 2026-04-22 | $0.49 | - | - |
| 2026-04-21 | $0.93 | $0.10 | - |
| 2026-04-20 | $0.50 | - | $0.00 |
| 2026-04-19 | $0.93 | $0.10 | - |
| 2026-04-17 | $0.89 | $0.10 | - |
| 2026-04-14 | $0.80 | $0.10 | - |
| 2026-04-13 | $0.50 | - | $0.00 |
| 2026-04-12 | $0.78 | $0.10 | - |
| 2026-04-10 | $0.77 | $0.10 | - |
| 2026-04-08 | $0.77 | $0.10 | - |
| 2026-04-06 | $0.50 | - | $0.00 |
| 2026-04-04 | $0.79 | $0.10 | - |
| 2026-04-02 | $0.80 | $0.10 | - |
| 2026-03-31 | $0.79 | $0.10 | - |
| 2026-03-30 | $0.50 | - | $0.00 |
| 2026-03-29 | $0.77 | $0.10 | - |
| 2026-03-27 | $0.78 | $0.10 | - |
| 2026-03-24 | $0.78 | $0.10 | - |
| 2026-03-23 | $0.50 | - | $0.00 |
| 2026-03-20 | $0.72 | $0.10 | - |
| 2026-03-18 | $0.70 | $0.10 | - |
| 2026-03-16 | $0.50 | - | $0.00 |
| 2026-03-14 | $0.75 | $0.10 | - |
| 2026-03-12 | $0.74 | $0.10 | - |
| 2026-03-10 | $0.79 | $0.10 | - |
| 2026-03-09 | $0.50 | - | $0.00 |
| 2026-03-08 | $0.79 | $0.10 | - |
| 2026-03-06 | $0.80 | $0.10 | - |
| 2026-03-04 | $0.83 | $0.10 | - |
| 2026-03-02 | $0.50 | - | $0.00 |
| 2026-02-28 | $0.75 | $0.10 | - |
| 2026-02-26 | $0.74 | $0.10 | - |
| 2026-02-24 | $0.74 | $0.10 | - |
| 2026-02-23 | $0.50 | - | $0.00 |
| 2026-02-22 | $0.72 | $0.10 | - |
| 2026-02-21 | $0.68 | $0.10 | - |
| 2026-02-20 | $0.67 | $0.10 | - |
| 2026-02-16 | $0.50 | - | $0.00 |
| 2026-02-09 | $0.50 | - | $0.00 |
| 2026-02-02 | $0.50 | - | $0.00 |
| 2026-01-26 | $0.50 | - | $0.00 |
| 2026-01-19 | $0.50 | - | $0.00 |
| 2026-01-12 | $0.50 | - | $0.00 |
| 2026-01-05 | $0.50 | - | $0.00 |
| 2025-12-29 | $0.50 | - | $0.00 |
| 2025-12-22 | $0.50 | - | $0.00 |
| 2025-12-15 | $0.50 | - | $0.00 |
| 2025-12-08 | $0.50 | - | $0.00 |
| 2025-12-01 | $0.50 | - | $0.00 |
| 2025-11-24 | $0.50 | - | $0.00 |
| 2025-11-17 | $0.50 | - | $0.00 |
| 2025-11-10 | $0.50 | - | $0.49 |
| 2025-11-03 | $0.50 | - | $0.49 |
| 2025-10-27 | $0.50 | - | $0.00 |
| 2025-10-20 | $0.50 | - | $0.00 |
| 2025-10-13 | $0.50 | - | $0.00 |
| 2025-10-06 | $0.50 | - | $0.00 |
Details
- Card type
- Leader
- Colour
- Black
- Life
- 5
- Power
- 5000
- Attribute
- Special
- Affiliation
- Navy
- Effect
- [DON!! x1] [Activate: Main] [Once Per Turn] Give up to 1 of your opponent's Characters 1 cost during this turn. Then, if there is a Character with a cost of 0, this Leader gains +1000 power during this turn.
- Set
- Starter Deck 19: BLACK Smoker, released 2024-10-25
- Card ID
- 675640
Comments
Loading comments…