
DON!! Card (Rob Lucci) (Gold) #
Market prices
$36.61 market +0.7% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Foil | $19.00 | $36.61 | $40.09 |
Price history
-$9.77 (-21.1%) over 64 days · High $46.47 · Low $32.05
Daily prices (64 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-14 | $36.61 | $19.00 | $40.09 |
| 2026-09-13 | $36.61 | $19.50 | $39.99 |
| 2026-09-12 | $36.61 | $19.50 | $39.99 |
| 2026-09-11 | $36.61 | $19.50 | $39.99 |
| 2026-09-10 | $36.61 | $19.50 | $40.00 |
| 2026-09-09 | $36.35 | $19.50 | $40.00 |
| 2026-09-08 | $36.35 | $19.50 | $40.09 |
| 2026-09-07 | $36.35 | $19.98 | $40.09 |
| 2026-09-06 | $36.35 | $22.00 | $40.00 |
| 2026-09-05 | $36.35 | $22.23 | $40.00 |
| 2026-09-04 | $36.04 | $22.23 | $40.00 |
| 2026-06-17 | $32.05 | $16.00 | - |
| 2026-06-15 | $34.72 | $16.98 | - |
| 2026-06-13 | $35.33 | $17.00 | - |
| 2026-06-09 | $36.13 | $17.00 | - |
| 2026-06-08 | $36.13 | $17.98 | - |
| 2026-06-07 | $36.13 | $18.00 | - |
| 2026-06-05 | $36.13 | $18.00 | - |
| 2026-05-31 | $36.49 | $19.99 | - |
| 2026-05-28 | $38.19 | $22.99 | - |
| 2026-05-25 | $38.19 | $23.00 | - |
| 2026-05-23 | $38.85 | $23.00 | - |
| 2026-05-20 | $38.85 | $25.93 | - |
| 2026-05-17 | $38.85 | $25.68 | - |
| 2026-05-14 | $38.85 | $25.69 | - |
| 2026-05-11 | $38.85 | $25.69 | - |
| 2026-05-08 | $39.40 | $25.92 | - |
| 2026-05-06 | $40.79 | $25.67 | - |
| 2026-05-04 | $41.26 | $25.67 | - |
| 2026-05-02 | $41.26 | $25.67 | - |
| 2026-04-30 | $41.26 | $25.67 | - |
| 2026-04-28 | $41.26 | $25.67 | - |
| 2026-04-26 | $41.26 | $25.67 | - |
| 2026-04-23 | $41.26 | $25.67 | - |
| 2026-04-21 | $41.26 | $25.67 | - |
| 2026-04-19 | $41.26 | $25.69 | - |
| 2026-04-17 | $41.26 | $25.69 | - |
| 2026-04-14 | $41.26 | $25.97 | - |
| 2026-04-12 | $41.26 | $24.99 | - |
| 2026-04-10 | $41.52 | $24.99 | - |
| 2026-04-08 | $41.76 | $24.99 | - |
| 2026-04-06 | $42.00 | $24.99 | - |
| 2026-04-04 | $42.28 | $24.99 | - |
| 2026-04-02 | $42.57 | $24.99 | - |
| 2026-03-31 | $42.57 | $24.99 | - |
| 2026-03-29 | $42.57 | $24.99 | - |
| 2026-03-27 | $44.32 | $24.99 | - |
| 2026-03-24 | $44.32 | $25.00 | - |
| 2026-03-20 | $44.32 | $26.00 | - |
| 2026-03-18 | $44.52 | $26.00 | - |
| 2026-03-16 | $43.83 | $27.48 | - |
| 2026-03-14 | $44.52 | $27.50 | - |
| 2026-03-12 | $44.52 | $28.97 | - |
| 2026-03-10 | $44.52 | $28.97 | - |
| 2026-03-08 | $45.39 | $29.00 | - |
| 2026-03-06 | $46.11 | $33.00 | - |
| 2026-03-04 | $46.11 | $33.00 | - |
| 2026-03-02 | $46.43 | $35.00 | - |
| 2026-02-28 | $46.47 | $35.00 | - |
| 2026-02-26 | $46.47 | $35.00 | - |
| 2026-02-24 | $46.47 | $35.00 | - |
| 2026-02-22 | $46.38 | $35.00 | - |
| 2026-02-21 | $46.38 | $35.00 | - |
| 2026-02-20 | $46.38 | $35.00 | - |
Details
- Card type
- DON!!
- Effect
- Your Turn +1000
- Set
- Premium Booster -The Best- Vol. 2, released 2025-10-03
- Card ID
- 734720
Comments
Loading comments…