
DON!! Card (Chopper) (Gold) #
Market prices
$162.26 market 0.0% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Foil | $77.00 | $162.26 | $252.50 |
Price history
+$2.20 (+1.4%) over 64 days · High $162.26 · Low $126.26
Daily prices (64 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-14 | $162.26 | $77.00 | $252.50 |
| 2026-09-13 | $162.26 | $79.00 | $239.45 |
| 2026-09-12 | $162.26 | $79.45 | $239.45 |
| 2026-09-11 | $162.26 | $79.45 | $229.90 |
| 2026-09-10 | $162.26 | $79.45 | $248.38 |
| 2026-09-09 | $162.26 | $79.45 | $252.89 |
| 2026-09-08 | $162.26 | $79.45 | $254.55 |
| 2026-09-07 | $162.26 | $79.99 | $254.10 |
| 2026-09-06 | $162.26 | $83.99 | $254.10 |
| 2026-09-05 | $162.26 | $84.43 | $254.10 |
| 2026-09-04 | $162.26 | $84.43 | $255.00 |
| 2026-06-17 | $127.00 | $72.36 | - |
| 2026-06-15 | $126.49 | $59.99 | - |
| 2026-06-13 | $126.26 | $59.99 | - |
| 2026-06-09 | $126.43 | $55.00 | - |
| 2026-06-08 | $126.69 | $59.99 | - |
| 2026-06-07 | $126.69 | $59.99 | - |
| 2026-06-05 | $126.69 | $59.99 | - |
| 2026-05-31 | $126.69 | $59.99 | - |
| 2026-05-28 | $126.43 | $57.00 | - |
| 2026-05-25 | $127.21 | $55.00 | - |
| 2026-05-23 | $127.69 | $55.00 | - |
| 2026-05-20 | $130.38 | $55.00 | - |
| 2026-05-17 | $130.38 | $55.00 | - |
| 2026-05-14 | $130.06 | $65.00 | - |
| 2026-05-11 | $133.27 | $65.00 | - |
| 2026-05-08 | $134.74 | $65.00 | - |
| 2026-05-06 | $134.74 | $65.00 | - |
| 2026-05-04 | $134.74 | $65.00 | - |
| 2026-05-02 | $134.74 | $59.99 | - |
| 2026-04-30 | $138.15 | $59.99 | - |
| 2026-04-28 | $144.19 | $65.00 | - |
| 2026-04-26 | $144.19 | $65.00 | - |
| 2026-04-23 | $144.19 | $75.00 | - |
| 2026-04-21 | $144.19 | $75.00 | - |
| 2026-04-19 | $144.19 | $75.00 | - |
| 2026-04-17 | $144.19 | $84.90 | - |
| 2026-04-14 | $148.73 | $84.90 | - |
| 2026-04-12 | $150.53 | $84.90 | - |
| 2026-04-10 | $150.53 | $84.90 | - |
| 2026-04-08 | $150.53 | $84.90 | - |
| 2026-04-06 | $152.53 | $84.90 | - |
| 2026-04-04 | $152.53 | $84.90 | - |
| 2026-04-02 | $152.53 | $84.90 | - |
| 2026-03-31 | $152.53 | $84.90 | - |
| 2026-03-29 | $152.53 | $84.95 | - |
| 2026-03-27 | $152.53 | $85.00 | - |
| 2026-03-24 | $152.53 | $85.00 | - |
| 2026-03-20 | $155.72 | $85.00 | - |
| 2026-03-18 | $156.64 | $85.00 | - |
| 2026-03-16 | $157.92 | $86.00 | - |
| 2026-03-14 | $157.92 | $135.00 | - |
| 2026-03-12 | $158.08 | $86.00 | - |
| 2026-03-10 | $158.08 | $86.00 | - |
| 2026-03-08 | $158.08 | $89.99 | - |
| 2026-03-06 | $158.08 | $89.99 | - |
| 2026-03-04 | $158.08 | $85.00 | - |
| 2026-03-02 | $158.04 | $89.99 | - |
| 2026-02-28 | $159.06 | $89.99 | - |
| 2026-02-26 | $159.06 | $89.99 | - |
| 2026-02-24 | $160.06 | $89.99 | - |
| 2026-02-22 | $160.06 | $85.00 | - |
| 2026-02-21 | $160.06 | $85.00 | - |
| 2026-02-20 | $160.06 | $85.00 | - |
Details
- Card type
- DON!!
- Effect
- Your Turn +1000
- Set
- Premium Booster -The Best- Vol. 2, released 2025-10-03
- Card ID
- 734718
Comments
Loading comments…