
DON!! Card (Foxy) (Gold) #
Market prices
$39.26 market 0.0% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Foil | $26.00 | $39.26 | $42.50 |
Price history
-$3.77 (-8.8%) over 64 days · High $43.17 · Low $39.26
Daily prices (64 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-14 | $39.26 | $26.00 | $42.50 |
| 2026-09-13 | $39.26 | $27.00 | $41.20 |
| 2026-09-12 | $39.26 | $27.50 | $41.20 |
| 2026-09-11 | $39.26 | $27.50 | $41.20 |
| 2026-09-10 | $39.26 | $27.50 | $41.20 |
| 2026-09-09 | $39.26 | $27.50 | $43.74 |
| 2026-09-08 | $39.26 | $27.50 | $42.63 |
| 2026-09-07 | $39.26 | $27.98 | $42.63 |
| 2026-09-06 | $39.26 | $28.00 | $43.99 |
| 2026-09-05 | $39.26 | $28.00 | $43.99 |
| 2026-09-04 | $39.26 | $28.00 | $43.99 |
| 2026-06-17 | $39.77 | $29.95 | - |
| 2026-06-15 | $39.77 | $33.50 | - |
| 2026-06-13 | $39.77 | $29.95 | - |
| 2026-06-09 | $39.77 | $20.00 | - |
| 2026-06-08 | $39.77 | $20.00 | - |
| 2026-06-07 | $39.77 | $20.00 | - |
| 2026-06-05 | $39.77 | $20.00 | - |
| 2026-05-31 | $40.17 | $33.50 | - |
| 2026-05-28 | $40.37 | $24.00 | - |
| 2026-05-25 | $40.37 | $24.00 | - |
| 2026-05-23 | $40.22 | $24.00 | - |
| 2026-05-20 | $40.22 | $33.50 | - |
| 2026-05-17 | $40.22 | $33.50 | - |
| 2026-05-14 | $40.22 | $33.50 | - |
| 2026-05-11 | $40.34 | $33.50 | - |
| 2026-05-08 | $40.34 | $20.00 | - |
| 2026-05-06 | $40.42 | $33.50 | - |
| 2026-05-04 | $40.42 | $24.00 | - |
| 2026-05-02 | $40.42 | $20.00 | - |
| 2026-04-30 | $40.42 | $24.00 | - |
| 2026-04-28 | $40.42 | $24.00 | - |
| 2026-04-26 | $40.42 | $24.00 | - |
| 2026-04-23 | $40.23 | $24.00 | - |
| 2026-04-21 | $40.23 | $24.00 | - |
| 2026-04-19 | $40.02 | $24.00 | - |
| 2026-04-17 | $40.02 | $24.99 | - |
| 2026-04-14 | $40.02 | $24.99 | - |
| 2026-04-12 | $39.80 | $24.99 | - |
| 2026-04-10 | $39.80 | $24.99 | - |
| 2026-04-08 | $39.80 | $24.99 | - |
| 2026-04-06 | $39.80 | $24.99 | - |
| 2026-04-04 | $39.80 | $23.99 | - |
| 2026-04-02 | $39.80 | $23.99 | - |
| 2026-03-31 | $39.80 | $23.99 | - |
| 2026-03-29 | $39.77 | $23.99 | - |
| 2026-03-27 | $39.72 | $23.99 | - |
| 2026-03-24 | $39.71 | $39.25 | - |
| 2026-03-20 | $39.70 | $25.00 | - |
| 2026-03-18 | $39.70 | $25.00 | - |
| 2026-03-16 | $39.34 | $25.48 | - |
| 2026-03-14 | $39.29 | $41.25 | - |
| 2026-03-12 | $39.45 | $26.97 | - |
| 2026-03-10 | $39.45 | $26.97 | - |
| 2026-03-08 | $39.45 | $26.99 | - |
| 2026-03-06 | $41.62 | $27.99 | - |
| 2026-03-04 | $41.39 | $27.99 | - |
| 2026-03-02 | $41.24 | $27.99 | - |
| 2026-02-28 | $41.24 | $27.99 | - |
| 2026-02-26 | $41.24 | $27.99 | - |
| 2026-02-24 | $43.17 | $27.99 | - |
| 2026-02-22 | $43.03 | $27.99 | - |
| 2026-02-21 | $43.03 | $27.99 | - |
| 2026-02-20 | $43.03 | $27.99 | - |
Details
- Card type
- DON!!
- Effect
- Your Turn +1000
- Set
- Premium Booster -The Best- Vol. 2, released 2025-10-03
- Card ID
- 734717
Comments
Loading comments…