
DON!! Card (Gear 4 Luffy) (Gold) #
Market prices
$104.27 market 0.0% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Foil | $37.00 | $104.27 | $114.75 |
Price history
+$4.28 (+4.3%) over 63 days · High $104.27 · Low $89.25
Daily prices (63 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-14 | $104.27 | $37.00 | $114.75 |
| 2026-09-13 | $104.27 | $39.00 | $109.51 |
| 2026-09-12 | $104.27 | $40.90 | $114.75 |
| 2026-09-11 | $104.27 | $40.90 | $109.51 |
| 2026-09-10 | $104.27 | $40.90 | $119.86 |
| 2026-09-09 | $104.27 | $40.90 | $119.98 |
| 2026-09-08 | $104.27 | $40.90 | $119.98 |
| 2026-09-07 | $104.27 | $40.90 | $119.98 |
| 2026-09-06 | $104.27 | $40.90 | $119.98 |
| 2026-09-05 | $104.27 | $40.90 | $119.98 |
| 2026-09-04 | $104.27 | $40.90 | $124.98 |
| 2026-06-17 | $89.53 | $33.98 | - |
| 2026-06-15 | $89.25 | $33.98 | - |
| 2026-06-13 | $90.21 | $85.99 | - |
| 2026-06-09 | $91.37 | $35.00 | - |
| 2026-06-08 | $91.37 | $35.98 | - |
| 2026-06-07 | $91.37 | $36.00 | - |
| 2026-06-05 | $91.37 | $36.00 | - |
| 2026-05-31 | $91.39 | $37.50 | - |
| 2026-05-28 | $99.25 | $37.96 | - |
| 2026-05-25 | $99.25 | $37.98 | - |
| 2026-05-23 | $99.25 | $37.97 | - |
| 2026-05-20 | $100.96 | $37.98 | - |
| 2026-05-17 | $100.96 | $38.00 | - |
| 2026-05-14 | $100.96 | $39.99 | - |
| 2026-05-11 | $100.96 | $39.99 | - |
| 2026-05-08 | $100.96 | $39.99 | - |
| 2026-05-06 | $100.96 | $39.99 | - |
| 2026-05-04 | $100.96 | $39.99 | - |
| 2026-05-02 | $100.96 | $39.99 | - |
| 2026-04-30 | $102.86 | $39.99 | - |
| 2026-04-28 | $102.86 | $39.99 | - |
| 2026-04-26 | $102.86 | $39.99 | - |
| 2026-04-23 | $103.20 | $39.99 | - |
| 2026-04-21 | $103.20 | $41.96 | - |
| 2026-04-19 | $103.76 | $41.97 | - |
| 2026-04-17 | $103.76 | $41.97 | - |
| 2026-04-14 | $103.76 | $41.99 | - |
| 2026-04-12 | $104.22 | $41.99 | - |
| 2026-04-10 | $104.22 | $41.99 | - |
| 2026-04-08 | $104.22 | $41.99 | - |
| 2026-04-06 | $104.22 | $41.99 | - |
| 2026-04-04 | $104.22 | $41.99 | - |
| 2026-04-02 | $104.22 | $41.99 | - |
| 2026-03-31 | $104.22 | $41.99 | - |
| 2026-03-29 | $104.22 | $41.99 | - |
| 2026-03-27 | $102.84 | $41.99 | - |
| 2026-03-24 | $102.84 | $42.00 | - |
| 2026-03-20 | $102.84 | $43.00 | - |
| 2026-03-18 | $102.84 | $43.00 | - |
| 2026-03-16 | $103.59 | $44.48 | - |
| 2026-03-14 | $103.59 | $93.00 | - |
| 2026-03-12 | $102.96 | $44.98 | - |
| 2026-03-08 | $102.96 | $46.97 | - |
| 2026-03-06 | $102.96 | $46.97 | - |
| 2026-03-04 | $102.96 | $45.00 | - |
| 2026-03-02 | $102.96 | $46.97 | - |
| 2026-02-28 | $102.96 | $46.97 | - |
| 2026-02-26 | $99.99 | $44.98 | - |
| 2026-02-24 | $99.99 | $44.98 | - |
| 2026-02-22 | $99.99 | $44.98 | - |
| 2026-02-21 | $99.99 | $44.98 | - |
| 2026-02-20 | $99.99 | $99.97 | - |
Details
- Card type
- DON!!
- Effect
- Your Turn +1000
- Set
- Premium Booster -The Best- Vol. 2, released 2025-10-03
- Card ID
- 734709
Comments
Loading comments…