
DON!! Card (Perona) (Gold) #
Market prices
$207.32 market 0.0% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Foil | $149.99 | $207.32 | $273.00 |
Price history
+$79.57 (+62.3%) over 64 days · High $208.65 · Low $127.75
Daily prices (64 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-14 | $207.32 | $149.99 | $273.00 |
| 2026-09-13 | $207.32 | $149.99 | $241.50 |
| 2026-09-12 | $207.32 | $149.99 | $241.50 |
| 2026-09-11 | $207.32 | $149.99 | $241.50 |
| 2026-09-10 | $207.32 | $149.99 | $241.50 |
| 2026-09-09 | $207.32 | $149.99 | $273.00 |
| 2026-09-08 | $207.32 | $149.99 | $273.00 |
| 2026-09-07 | $207.32 | $149.99 | $275.00 |
| 2026-09-06 | $207.32 | $149.99 | $275.00 |
| 2026-09-05 | $208.65 | $149.99 | $275.00 |
| 2026-09-04 | $208.65 | $149.99 | $275.00 |
| 2026-06-17 | $184.85 | $195.01 | - |
| 2026-06-15 | $181.91 | $198.00 | - |
| 2026-06-13 | $179.17 | $195.99 | - |
| 2026-06-09 | $175.75 | $195.99 | - |
| 2026-06-08 | $171.44 | $195.99 | - |
| 2026-06-07 | $171.44 | $195.99 | - |
| 2026-06-05 | $156.20 | $195.99 | - |
| 2026-05-31 | $148.35 | $69.99 | - |
| 2026-05-28 | $139.93 | $70.00 | - |
| 2026-05-25 | $138.19 | $68.00 | - |
| 2026-05-23 | $138.19 | $68.00 | - |
| 2026-05-20 | $138.19 | $65.00 | - |
| 2026-05-17 | $138.19 | $68.00 | - |
| 2026-05-14 | $138.19 | $68.00 | - |
| 2026-05-11 | $138.19 | $68.00 | - |
| 2026-05-08 | $138.19 | $68.00 | - |
| 2026-05-06 | $138.19 | $68.00 | - |
| 2026-05-04 | $138.19 | $68.00 | - |
| 2026-05-02 | $138.19 | $68.00 | - |
| 2026-04-30 | $138.19 | $68.00 | - |
| 2026-04-28 | $138.19 | $68.00 | - |
| 2026-04-26 | $138.19 | $68.00 | - |
| 2026-04-23 | $138.19 | $68.00 | - |
| 2026-04-21 | $138.19 | $68.00 | - |
| 2026-04-19 | $138.19 | $68.00 | - |
| 2026-04-17 | $138.19 | $68.00 | - |
| 2026-04-14 | $138.19 | $68.00 | - |
| 2026-04-12 | $138.19 | $68.00 | - |
| 2026-04-10 | $138.19 | $68.00 | - |
| 2026-04-08 | $138.19 | $68.00 | - |
| 2026-04-06 | $138.19 | $68.00 | - |
| 2026-04-04 | $138.19 | $68.97 | - |
| 2026-04-02 | $138.19 | $68.97 | - |
| 2026-03-31 | $138.19 | $68.97 | - |
| 2026-03-29 | $138.19 | $68.97 | - |
| 2026-03-27 | $138.19 | $68.97 | - |
| 2026-03-24 | $138.19 | $68.99 | - |
| 2026-03-20 | $138.19 | $69.00 | - |
| 2026-03-18 | $138.19 | $69.00 | - |
| 2026-03-16 | $138.19 | $69.42 | - |
| 2026-03-14 | $138.19 | $69.44 | - |
| 2026-03-12 | $138.19 | $69.93 | - |
| 2026-03-10 | $138.19 | $69.93 | - |
| 2026-03-08 | $132.87 | $69.95 | - |
| 2026-03-06 | $132.87 | $69.95 | - |
| 2026-03-04 | $132.87 | $69.98 | - |
| 2026-03-02 | $132.87 | $69.98 | - |
| 2026-02-28 | $127.75 | $69.98 | - |
| 2026-02-26 | $127.75 | $64.99 | - |
| 2026-02-24 | $127.75 | $230.00 | - |
| 2026-02-22 | $127.75 | $64.98 | - |
| 2026-02-21 | $127.75 | $64.98 | - |
| 2026-02-20 | $127.75 | $235.99 | - |
Details
- Card type
- DON!!
- Effect
- Your Turn +1000
- Set
- Premium Booster -The Best-, released 2024-11-08
- Card ID
- 732105
Comments
Loading comments…