
Spandam #OP03-086
Market prices
$0.23 market 0.0% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Foil | $0.10 | $0.23 | $0.27 |
Price history
+$0.01 (+4.5%) over 54 days · High $0.23 · Low $0.18
Daily prices (54 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-10-30 | $0.23 | $0.10 | $0.27 |
| 2026-10-28 | $0.23 | $0.10 | $0.28 |
| 2026-10-27 | $0.23 | $0.10 | $0.28 |
| 2026-10-26 | $0.23 | $0.10 | $0.28 |
| 2026-10-25 | $0.23 | $0.10 | $0.28 |
| 2026-10-24 | $0.23 | $0.10 | $0.28 |
| 2026-10-23 | $0.22 | $0.10 | $0.29 |
| 2026-10-22 | $0.22 | $0.10 | $0.29 |
| 2026-10-21 | $0.22 | $0.10 | $0.29 |
| 2026-10-20 | $0.22 | $0.10 | $0.30 |
| 2026-10-19 | $0.22 | $0.10 | $0.30 |
| 2026-10-18 | $0.22 | $0.10 | $0.30 |
| 2026-10-17 | $0.22 | $0.10 | $0.30 |
| 2026-10-16 | $0.22 | $0.10 | $0.30 |
| 2026-10-15 | $0.22 | $0.10 | $0.30 |
| 2026-10-14 | $0.22 | $0.10 | $0.30 |
| 2026-10-13 | $0.22 | $0.10 | $0.30 |
| 2026-10-12 | $0.22 | $0.10 | $0.30 |
| 2026-10-11 | $0.22 | $0.10 | $0.30 |
| 2026-10-10 | $0.21 | $0.10 | $0.30 |
| 2026-10-09 | $0.21 | $0.10 | $0.30 |
| 2026-10-08 | $0.20 | $0.10 | $0.30 |
| 2026-10-07 | $0.20 | $0.10 | $0.30 |
| 2026-10-06 | $0.20 | $0.10 | $0.30 |
| 2026-10-05 | $0.20 | $0.10 | $0.30 |
| 2026-10-04 | $0.20 | $0.10 | $0.30 |
| 2026-10-03 | $0.20 | $0.10 | $0.29 |
| 2026-10-02 | $0.20 | $0.10 | $0.30 |
| 2026-10-01 | $0.20 | $0.10 | $0.29 |
| 2026-09-29 | $0.20 | $0.10 | $0.28 |
| 2026-09-27 | $0.20 | $0.10 | $0.29 |
| 2026-09-26 | $0.20 | $0.10 | $0.28 |
| 2026-09-25 | $0.20 | $0.10 | $0.28 |
| 2026-09-24 | $0.21 | $0.10 | $0.28 |
| 2026-09-23 | $0.22 | $0.10 | $0.28 |
| 2026-09-22 | $0.22 | $0.10 | $0.28 |
| 2026-09-21 | $0.22 | $0.10 | $0.28 |
| 2026-09-20 | $0.19 | $0.10 | $0.28 |
| 2026-09-19 | $0.18 | $0.10 | $0.29 |
| 2026-09-18 | $0.18 | $0.10 | $0.28 |
| 2026-09-17 | $0.22 | $0.10 | $0.28 |
| 2026-09-16 | $0.22 | $0.10 | $0.28 |
| 2026-09-15 | $0.22 | $0.10 | $0.28 |
| 2026-09-14 | $0.22 | $0.10 | $0.28 |
| 2026-09-13 | $0.22 | $0.10 | $0.28 |
| 2026-09-12 | $0.22 | $0.10 | $0.28 |
| 2026-09-11 | $0.22 | $0.10 | $0.28 |
| 2026-09-10 | $0.22 | $0.10 | $0.28 |
| 2026-09-09 | $0.22 | $0.10 | $0.28 |
| 2026-09-08 | $0.22 | $0.10 | $0.28 |
| 2026-09-07 | $0.22 | $0.10 | $0.28 |
| 2026-09-06 | $0.22 | $0.10 | $0.29 |
| 2026-09-05 | $0.22 | $0.10 | $0.28 |
| 2026-09-04 | $0.22 | $0.10 | $0.29 |
Details
- Card type
- Character
- Colour
- Black
- Cost
- 1
- Power
- 2000
- Counter
- 1000
- Attribute
- Slash
- Affiliation
- CP9
- Effect
- [On Play] If your Leader's type include "CP", look at 3 cards from the top of your deck; reveal up to 1 card with a type including "CP" other than [Spandam] and add it to your hand. Then, trash the rest.
- Set
- Pillars of Strength, released 2023-06-30
- Card ID
- 701507
Comments
Loading comments…