
Nami (040) #OP03-040
Market prices
$1.27 market +4.1% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Normal | $0.75 | $1.27 | $1.50 |
Price history
+$0.01 (+0.8%) over 90 days · High $1.46 · Low $1.19
Daily prices (90 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-10-30 | $1.27 | $0.75 | $1.50 |
| 2026-10-28 | $1.24 | $1.00 | $1.50 |
| 2026-10-27 | $1.24 | $0.75 | $1.50 |
| 2026-10-26 | $1.24 | $0.75 | $1.50 |
| 2026-10-25 | $1.19 | $0.75 | $1.50 |
| 2026-10-24 | $1.19 | $0.75 | $1.50 |
| 2026-10-23 | $1.22 | $0.69 | $1.50 |
| 2026-10-22 | $1.22 | $0.69 | $1.50 |
| 2026-10-21 | $1.22 | $0.69 | $1.50 |
| 2026-10-20 | $1.24 | $0.75 | $1.50 |
| 2026-10-19 | $1.25 | $1.04 | $1.50 |
| 2026-10-18 | $1.24 | $0.75 | $1.50 |
| 2026-10-17 | $1.25 | $0.75 | $1.50 |
| 2026-10-16 | $1.25 | $1.00 | $1.50 |
| 2026-10-15 | $1.22 | $0.75 | $1.48 |
| 2026-10-14 | $1.22 | $0.75 | $1.46 |
| 2026-10-13 | $1.22 | $0.75 | $1.46 |
| 2026-10-12 | $1.22 | $0.75 | $1.46 |
| 2026-10-11 | $1.23 | $0.75 | $1.46 |
| 2026-10-10 | $1.24 | $0.75 | $1.48 |
| 2026-10-09 | $1.24 | $1.00 | $1.46 |
| 2026-10-08 | $1.24 | $0.75 | $1.48 |
| 2026-10-07 | $1.25 | $0.75 | $1.48 |
| 2026-10-06 | $1.28 | $0.75 | $1.46 |
| 2026-10-05 | $1.27 | $0.75 | $1.46 |
| 2026-10-04 | $1.27 | $0.75 | $1.48 |
| 2026-10-03 | $1.27 | $0.75 | $1.48 |
| 2026-10-02 | $1.26 | $1.00 | $1.47 |
| 2026-10-01 | $1.26 | $0.75 | $1.46 |
| 2026-09-29 | $1.24 | $0.75 | $1.45 |
| 2026-09-27 | $1.25 | $0.75 | $1.46 |
| 2026-09-26 | $1.31 | $0.75 | $1.42 |
| 2026-09-25 | $1.31 | $0.75 | $1.44 |
| 2026-09-24 | $1.31 | $0.75 | $1.42 |
| 2026-09-23 | $1.30 | $0.75 | $1.42 |
| 2026-09-22 | $1.29 | $0.75 | $1.42 |
| 2026-09-21 | $1.29 | $0.75 | $1.42 |
| 2026-09-20 | $1.29 | $0.10 | $1.42 |
| 2026-09-19 | $1.36 | $0.10 | $1.40 |
| 2026-09-18 | $1.38 | $0.10 | $1.42 |
| 2026-09-17 | $1.39 | $0.10 | $1.42 |
| 2026-09-16 | $1.39 | $0.10 | $1.44 |
| 2026-09-15 | $1.46 | $0.10 | $1.46 |
| 2026-09-14 | $1.46 | $0.10 | $1.46 |
| 2026-09-13 | $1.46 | $0.10 | $1.46 |
| 2026-09-12 | $1.46 | $0.75 | $1.46 |
| 2026-09-11 | $1.46 | $0.75 | $1.46 |
| 2026-09-10 | $1.45 | $0.75 | $1.46 |
| 2026-09-09 | $1.45 | $0.75 | $1.49 |
| 2026-09-08 | $1.46 | $0.75 | $1.53 |
| 2026-09-07 | $1.46 | $0.75 | $1.63 |
| 2026-09-06 | $1.46 | $0.75 | $1.50 |
| 2026-09-05 | $1.42 | $0.75 | $1.75 |
| 2026-09-04 | $1.43 | $0.75 | $1.73 |
| 2026-09-03 | $1.43 | $0.75 | - |
| 2026-09-02 | $1.43 | - | $1.49 |
| 2026-09-01 | $1.38 | $0.75 | - |
| 2026-08-31 | $1.35 | - | $1.27 |
| 2026-08-30 | $1.35 | - | $1.35 |
| 2026-08-29 | $1.35 | - | $0.00 |
| 2026-08-28 | $1.35 | $0.75 | $1.25 |
| 2026-08-27 | $1.35 | - | $1.26 |
| 2026-08-26 | $1.34 | - | $1.74 |
| 2026-08-25 | $1.27 | - | $0.00 |
| 2026-08-24 | $1.27 | - | $1.25 |
| 2026-08-23 | $1.27 | - | $1.30 |
| 2026-08-22 | $1.27 | - | $1.21 |
| 2026-08-21 | $1.27 | - | $0.00 |
| 2026-08-20 | $1.27 | - | $0.00 |
| 2026-08-19 | $1.27 | - | $1.75 |
| 2026-08-18 | $1.24 | - | $0.00 |
| 2026-08-17 | $1.24 | - | $1.23 |
| 2026-08-16 | $1.26 | - | $0.00 |
| 2026-08-15 | $1.31 | - | $0.00 |
| 2026-08-14 | $1.31 | $0.75 | $0.00 |
| 2026-08-13 | $1.31 | $0.75 | $1.23 |
| 2026-08-12 | $1.30 | $0.75 | $0.00 |
| 2026-08-11 | $1.30 | $0.75 | $0.00 |
| 2026-08-10 | $1.30 | $0.75 | $1.75 |
| 2026-08-09 | $1.31 | $0.75 | $1.23 |
| 2026-08-08 | $1.31 | $0.75 | $1.28 |
| 2026-08-07 | $1.33 | $0.75 | $1.22 |
| 2026-08-06 | $1.32 | $0.75 | $1.17 |
| 2026-08-05 | $1.32 | - | $1.17 |
| 2026-08-04 | $1.28 | $0.75 | $1.18 |
| 2026-08-03 | $1.27 | $0.75 | $1.17 |
| 2026-08-02 | $1.26 | - | $1.24 |
| 2026-08-01 | $1.29 | $0.75 | $0.00 |
| 2026-07-31 | $1.29 | $0.75 | $0.00 |
| 2026-07-30 | $1.26 | $1.15 | $1.24 |
Details
- Card type
- Leader
- Colour
- Blue
- Life
- 5
- Power
- 5000
- Attribute
- Wisdom
- Affiliation
- East Blue
- Effect
- When your deck is reduced to 0, you win the game instead of losing, according to the rules. [DON!! x1] When this Leader's attack deals damage to your opponent's Life, you may trash 1 card from the top of your deck.
- Set
- Pillars of Strength, released 2023-06-30
- Card ID
- 701517
Comments
Loading comments…