
Roronoa Zoro (Round 1 Promo) #PRB02-006
Market prices
$49.43 market -15.7% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Foil | $33.50 | $49.43 | $60.07 |
Price history
+$49.43 over 90 days · High $221.67 · Low $0.00
Daily prices (90 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-14 | $49.43 | $33.50 | $60.07 |
| 2026-09-13 | $51.36 | $40.00 | $59.95 |
| 2026-09-12 | $54.09 | $40.00 | $60.07 |
| 2026-09-11 | $55.37 | $49.99 | $63.25 |
| 2026-09-10 | $56.52 | $49.99 | $64.00 |
| 2026-09-09 | $59.86 | $52.29 | $62.50 |
| 2026-09-08 | $59.77 | $49.99 | $64.00 |
| 2026-09-07 | $60.89 | $49.99 | $78.31 |
| 2026-09-06 | $61.63 | $49.99 | $83.99 |
| 2026-09-05 | $62.95 | $52.50 | $83.99 |
| 2026-09-04 | $63.06 | $55.00 | $80.11 |
| 2026-09-03 | $64.24 | $59.99 | - |
| 2026-09-02 | $64.24 | - | $60.56 |
| 2026-09-01 | $70.46 | $59.99 | - |
| 2026-08-31 | $70.46 | - | $0.00 |
| 2026-08-30 | $70.46 | - | $63.87 |
| 2026-08-29 | $72.62 | - | $0.00 |
| 2026-08-28 | $76.84 | $59.99 | - |
| 2026-08-27 | $77.91 | - | $63.67 |
| 2026-08-26 | $80.15 | - | $64.58 |
| 2026-08-25 | $87.71 | - | $65.98 |
| 2026-08-24 | $91.63 | - | $73.38 |
| 2026-08-23 | $96.48 | - | $0.00 |
| 2026-08-22 | $96.48 | - | $84.50 |
| 2026-08-21 | $96.84 | - | $84.99 |
| 2026-08-20 | $97.40 | - | $86.50 |
| 2026-08-19 | $97.69 | - | $91.18 |
| 2026-08-18 | $97.42 | - | $91.01 |
| 2026-08-17 | $97.24 | - | $99.99 |
| 2026-08-16 | $96.92 | - | $111.47 |
| 2026-08-15 | $95.20 | - | $122.50 |
| 2026-08-14 | $93.08 | $92.00 | $99.85 |
| 2026-08-13 | $91.36 | $87.01 | $94.00 |
| 2026-08-12 | $91.05 | $87.01 | $90.02 |
| 2026-08-11 | $92.05 | - | $90.39 |
| 2026-08-10 | $94.54 | - | $89.11 |
| 2026-08-09 | $96.27 | - | $91.33 |
| 2026-08-08 | $98.29 | - | $94.23 |
| 2026-08-07 | $99.14 | - | $91.48 |
| 2026-08-06 | $101.95 | - | $99.84 |
| 2026-08-05 | $110.60 | - | $97.09 |
| 2026-08-04 | $122.09 | - | $100.61 |
| 2026-08-03 | $164.19 | - | $120.59 |
| 2026-08-02 | $210.68 | - | $179.86 |
| 2026-08-01 | $212.74 | - | $199.07 |
| 2026-07-31 | $214.84 | - | $195.64 |
| 2026-07-30 | $218.33 | - | $185.00 |
| 2026-07-29 | $221.67 | - | $0.00 |
| 2026-07-27 | $210.68 | - | $212.20 |
| 2026-07-20 | $208.16 | - | $208.16 |
| 2026-07-13 | $0.00 | - | $0.00 |
| 2026-07-06 | $0.00 | - | $0.00 |
| 2026-06-29 | $0.00 | - | $0.00 |
| 2026-06-22 | $0.00 | - | $0.00 |
| 2026-06-15 | $0.00 | - | $0.00 |
| 2026-06-08 | $0.00 | - | $0.00 |
| 2026-06-01 | $0.00 | - | $0.00 |
| 2026-05-25 | $0.00 | - | $0.00 |
| 2026-05-18 | $0.00 | - | $0.00 |
| 2026-05-11 | $0.00 | - | $0.00 |
| 2026-05-04 | $0.00 | - | $0.00 |
| 2026-04-27 | $0.00 | - | $0.00 |
| 2026-04-20 | $0.00 | - | $0.00 |
| 2026-04-13 | $0.00 | - | $0.00 |
| 2026-04-06 | $0.00 | - | $0.00 |
| 2026-03-30 | $0.00 | - | $0.00 |
| 2026-03-23 | $0.00 | - | $0.00 |
| 2026-03-16 | $0.00 | - | $0.00 |
| 2026-03-09 | $0.00 | - | $0.00 |
| 2026-03-02 | $0.00 | - | $0.00 |
| 2026-02-23 | $0.00 | - | $0.00 |
| 2026-02-16 | $0.00 | - | $0.00 |
| 2026-02-09 | $0.00 | - | $0.00 |
| 2026-02-02 | $0.00 | - | $0.00 |
| 2026-01-26 | $0.00 | - | $0.00 |
| 2026-01-19 | $0.00 | - | $0.00 |
| 2026-01-12 | $0.00 | - | $0.00 |
| 2026-01-05 | $0.00 | - | $0.00 |
| 2025-12-29 | $0.00 | - | $0.00 |
| 2025-12-22 | $0.00 | - | $0.00 |
| 2025-12-15 | $0.00 | - | $0.00 |
| 2025-12-08 | $0.00 | - | $0.00 |
| 2025-12-01 | $0.00 | - | $0.00 |
| 2025-11-24 | $0.00 | - | $0.00 |
| 2025-11-17 | $0.00 | - | $0.00 |
| 2025-11-10 | $0.00 | - | $0.00 |
| 2025-11-03 | $0.00 | - | $0.00 |
| 2025-10-27 | $0.00 | - | $0.00 |
| 2025-10-20 | $0.00 | - | $0.00 |
| 2025-10-13 | $0.00 | - | $0.00 |
Details
- Card type
- Character
- Colour
- Green
- Cost
- 4
- Power
- 4000
- Counter
- 2000
- Attribute
- Slash
- Affiliation
- Straw Hat Crew, Supernovas
- Effect
- [Opponent's Turn] If this Character would be rested by your opponent's Character's effect, you may rest 1 of your other Characters instead. [Blocker]
- Set
- One Piece Promotion Cards, released 2022-09-30
- Card ID
- 2183873
Comments
Loading comments…