
Jinbe (Premium Card Collection -BANDAI CARD GAMES Fest. 23-24 Edition-) #P-030
Market prices
$4.97 market 0.0% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Foil | $4.00 | $4.97 | $5.63 |
Price history
-$1.17 (-19.1%) over 64 days · High $6.14 · Low $3.51
Daily prices (64 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-14 | $4.97 | $4.00 | $5.63 |
| 2026-09-13 | $4.96 | $3.76 | $5.53 |
| 2026-09-12 | $4.96 | $4.00 | $5.59 |
| 2026-09-11 | $4.96 | $4.00 | $5.59 |
| 2026-09-10 | $4.92 | $4.00 | $5.25 |
| 2026-09-09 | $4.92 | $4.00 | $5.25 |
| 2026-09-08 | $4.96 | $4.50 | $5.25 |
| 2026-09-07 | $4.96 | $4.50 | $5.25 |
| 2026-09-06 | $4.92 | $4.50 | $5.17 |
| 2026-09-05 | $4.92 | $4.50 | $5.20 |
| 2026-09-04 | $4.91 | $4.50 | $5.25 |
| 2026-06-17 | $4.69 | $3.26 | - |
| 2026-06-15 | $4.67 | $3.26 | - |
| 2026-06-13 | $4.65 | $3.75 | - |
| 2026-06-09 | $4.42 | $3.43 | - |
| 2026-06-08 | $4.43 | $3.75 | - |
| 2026-06-07 | $4.32 | $3.75 | - |
| 2026-06-05 | $4.27 | $3.75 | - |
| 2026-05-31 | $3.92 | $3.71 | - |
| 2026-05-28 | $3.58 | $3.43 | - |
| 2026-05-25 | $3.51 | $3.71 | - |
| 2026-05-23 | $3.52 | $3.71 | - |
| 2026-05-20 | $3.71 | $3.71 | - |
| 2026-05-17 | $3.83 | $2.99 | - |
| 2026-05-14 | $3.92 | $2.91 | - |
| 2026-05-11 | $3.99 | $2.49 | - |
| 2026-05-08 | $4.11 | $2.49 | - |
| 2026-05-06 | $4.01 | $2.49 | - |
| 2026-05-04 | $4.02 | $2.49 | - |
| 2026-05-02 | $3.92 | $2.49 | - |
| 2026-04-30 | $4.10 | $2.49 | - |
| 2026-04-28 | $4.14 | $2.49 | - |
| 2026-04-26 | $4.09 | $2.49 | - |
| 2026-04-23 | $3.96 | $2.49 | - |
| 2026-04-21 | $3.80 | $2.49 | - |
| 2026-04-19 | $3.81 | $2.91 | - |
| 2026-04-17 | $3.81 | $2.91 | - |
| 2026-04-14 | $3.77 | $2.49 | - |
| 2026-04-12 | $3.74 | $2.49 | - |
| 2026-04-10 | $3.74 | $2.49 | - |
| 2026-04-08 | $3.79 | $2.49 | - |
| 2026-04-06 | $3.79 | $2.49 | - |
| 2026-04-04 | $3.73 | $2.91 | - |
| 2026-04-02 | $4.16 | $1.92 | - |
| 2026-03-31 | $4.24 | $1.92 | - |
| 2026-03-29 | $4.39 | $1.92 | - |
| 2026-03-27 | $4.43 | $1.92 | - |
| 2026-03-24 | $4.51 | $2.92 | - |
| 2026-03-20 | $4.66 | $3.52 | - |
| 2026-03-18 | $4.70 | $3.52 | - |
| 2026-03-16 | $4.93 | $3.51 | - |
| 2026-03-14 | $5.04 | $3.71 | - |
| 2026-03-12 | $5.19 | $4.09 | - |
| 2026-03-10 | $5.28 | $4.09 | - |
| 2026-03-08 | $5.36 | $4.09 | - |
| 2026-03-06 | $5.36 | $4.09 | - |
| 2026-03-04 | $5.52 | $4.09 | - |
| 2026-03-02 | $5.64 | $4.98 | - |
| 2026-02-28 | $5.64 | $4.98 | - |
| 2026-02-26 | $5.88 | $4.01 | - |
| 2026-02-24 | $6.00 | $4.01 | - |
| 2026-02-22 | $6.14 | $4.65 | - |
| 2026-02-21 | $6.14 | $4.65 | - |
| 2026-02-20 | $6.14 | $4.65 | - |
Details
- Card type
- Character
- Colour
- Blue
- Cost
- 4
- Power
- 5000
- Counter
- 1000
- Attribute
- Strike
- Affiliation
- Fish-Man, The Seven Warlords of the Sea, The Sun Pirates
- Effect
- [On K.O.] Place up to 1 Character with a cost of 3 or less at the bottom of the owner's deck.
- Set
- One Piece Promotion Cards, released 2022-09-30
- Card ID
- 746742
Comments
Loading comments…