
Nami (Premium Card Collection -Best Selection Vol. 1-) #OP02-036
Market prices
$34.02 market -5.0% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Foil | $31.60 | $34.02 | $40.00 |
Price history
-$0.70 (-2.0%) over 64 days · High $51.98 · Low $20.22
Daily prices (64 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-14 | $34.02 | $31.60 | $40.00 |
| 2026-09-13 | $34.02 | $31.60 | $40.00 |
| 2026-09-12 | $34.56 | $31.60 | $40.00 |
| 2026-09-11 | $34.56 | $31.60 | $40.02 |
| 2026-09-10 | $34.76 | $31.92 | $40.00 |
| 2026-09-09 | $35.31 | $20.00 | $41.25 |
| 2026-09-08 | $35.83 | $20.00 | $44.81 |
| 2026-09-07 | $35.83 | $33.06 | $44.97 |
| 2026-09-06 | $35.93 | $33.14 | $45.00 |
| 2026-09-05 | $36.12 | $33.32 | $46.62 |
| 2026-09-04 | $36.32 | $33.51 | $45.28 |
| 2026-06-17 | $51.98 | $42.12 | - |
| 2026-06-15 | $50.51 | $42.12 | - |
| 2026-06-13 | $49.63 | $42.12 | - |
| 2026-06-09 | $48.80 | $39.95 | - |
| 2026-06-08 | $48.80 | $39.95 | - |
| 2026-06-07 | $47.80 | $39.95 | - |
| 2026-06-05 | $48.16 | $44.97 | - |
| 2026-05-31 | $48.16 | $27.95 | - |
| 2026-05-28 | $36.93 | $36.93 | - |
| 2026-05-25 | $37.22 | $36.00 | - |
| 2026-05-23 | $38.06 | $27.95 | - |
| 2026-05-20 | $38.65 | $34.99 | - |
| 2026-05-17 | $39.49 | $36.00 | - |
| 2026-05-14 | $39.51 | $39.04 | - |
| 2026-05-11 | $39.55 | $26.99 | - |
| 2026-05-08 | $37.21 | $26.99 | - |
| 2026-05-06 | $33.80 | $24.95 | - |
| 2026-05-04 | $32.68 | $24.95 | - |
| 2026-05-02 | $32.68 | $24.95 | - |
| 2026-04-30 | $32.16 | $24.95 | - |
| 2026-04-28 | $30.96 | $24.95 | - |
| 2026-04-26 | $29.75 | $21.95 | - |
| 2026-04-23 | $28.87 | $19.95 | - |
| 2026-04-21 | $27.42 | $19.95 | - |
| 2026-04-19 | $24.11 | $19.95 | - |
| 2026-04-17 | $23.44 | $22.00 | - |
| 2026-04-14 | $22.72 | $19.95 | - |
| 2026-04-12 | $23.09 | $19.95 | - |
| 2026-04-10 | $23.53 | $19.95 | - |
| 2026-04-08 | $23.54 | $22.00 | - |
| 2026-04-06 | $23.61 | $19.95 | - |
| 2026-04-04 | $24.48 | $19.95 | - |
| 2026-04-02 | $24.20 | $19.95 | - |
| 2026-03-31 | $24.04 | $21.00 | - |
| 2026-03-29 | $23.25 | $21.00 | - |
| 2026-03-27 | $22.82 | $21.00 | - |
| 2026-03-24 | $22.09 | $19.99 | - |
| 2026-03-20 | $20.42 | $19.75 | - |
| 2026-03-18 | $20.24 | $19.75 | - |
| 2026-03-16 | $20.22 | $18.79 | - |
| 2026-03-14 | $20.40 | $18.50 | - |
| 2026-03-12 | $20.70 | $18.50 | - |
| 2026-03-10 | $22.27 | $18.50 | - |
| 2026-03-08 | $24.84 | $19.99 | - |
| 2026-03-06 | $28.11 | $23.89 | - |
| 2026-03-04 | $29.72 | $24.29 | - |
| 2026-03-02 | $31.09 | $21.99 | - |
| 2026-02-28 | $31.33 | $21.99 | - |
| 2026-02-26 | $31.33 | $30.35 | - |
| 2026-02-24 | $32.61 | $30.45 | - |
| 2026-02-22 | $33.98 | $26.00 | - |
| 2026-02-21 | $34.39 | $26.00 | - |
| 2026-02-20 | $34.72 | $26.00 | - |
Details
- Card type
- Character
- Colour
- Green
- Cost
- 3
- Power
- 5000
- Attribute
- Special
- Affiliation
- Straw Hat Crew
- Effect
- [On Play]/[When Attacking] (1) (You may rest the specified number of DON!! cards in your cost area.) : Look at 3 cards from the top of your deck; reveal up to 1 "FILM" type card other than [Nami] and add it to your hand. Then, place the rest at the bottom of your deck in any order.
- Set
- One Piece Promotion Cards, released 2022-09-30
- Card ID
- 746319
Comments
Loading comments…