
Nami (OP15-086) (Alternate Art) #OP15-086
Market prices
$96.29 market -3.9% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Foil | $80.00 | $96.29 | $160.00 |
Price history
-$136.01 (-58.5%) over 90 days · High $277.28 · Low $96.13
Daily prices (90 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-14 | $96.29 | $80.00 | $160.00 |
| 2026-09-13 | $96.18 | $80.00 | $159.89 |
| 2026-09-12 | $96.38 | $80.00 | $156.97 |
| 2026-09-11 | $96.20 | $80.00 | $159.90 |
| 2026-09-10 | $96.50 | $80.00 | $159.90 |
| 2026-09-09 | $96.13 | $80.00 | $159.94 |
| 2026-09-08 | $97.51 | $94.16 | $159.94 |
| 2026-09-07 | $100.08 | $84.99 | $159.99 |
| 2026-09-06 | $101.37 | $84.99 | $159.43 |
| 2026-09-05 | $102.06 | $84.99 | $160.00 |
| 2026-09-04 | $106.08 | $90.00 | $159.99 |
| 2026-09-03 | $106.89 | $90.00 | - |
| 2026-09-02 | $106.89 | - | $100.51 |
| 2026-09-01 | $111.43 | $101.03 | - |
| 2026-08-31 | $111.71 | - | $108.80 |
| 2026-08-30 | $112.12 | - | $111.18 |
| 2026-08-29 | $112.51 | - | $123.45 |
| 2026-08-28 | $112.53 | $98.54 | - |
| 2026-08-27 | $109.49 | - | $0.00 |
| 2026-08-26 | $109.49 | - | $103.14 |
| 2026-08-25 | $111.62 | - | $110.93 |
| 2026-08-24 | $114.57 | - | $110.89 |
| 2026-08-23 | $118.69 | - | $108.71 |
| 2026-08-22 | $118.69 | - | $113.12 |
| 2026-08-21 | $126.00 | - | $119.56 |
| 2026-08-20 | $133.10 | - | $116.09 |
| 2026-08-19 | $138.45 | - | $124.77 |
| 2026-08-18 | $141.70 | - | $136.82 |
| 2026-08-17 | $145.81 | - | $138.30 |
| 2026-08-16 | $147.15 | - | $133.16 |
| 2026-08-15 | $150.38 | - | $146.32 |
| 2026-08-14 | $152.10 | $100.00 | $145.61 |
| 2026-08-13 | $157.10 | $100.00 | $135.52 |
| 2026-08-12 | $162.26 | $100.00 | $130.00 |
| 2026-08-11 | $162.26 | $100.00 | $146.14 |
| 2026-08-10 | $164.83 | $100.00 | $149.62 |
| 2026-08-09 | $189.69 | $145.00 | $154.93 |
| 2026-08-08 | $192.46 | $145.00 | $160.00 |
| 2026-08-07 | $194.82 | $155.00 | $160.00 |
| 2026-08-06 | $196.42 | $160.00 | $170.00 |
| 2026-08-05 | $198.54 | - | $181.98 |
| 2026-08-04 | $199.18 | $172.00 | $179.59 |
| 2026-08-03 | $205.83 | $175.00 | $182.99 |
| 2026-08-02 | $212.69 | - | $0.00 |
| 2026-08-01 | $212.69 | $174.90 | $199.78 |
| 2026-07-31 | $213.90 | $175.00 | $185.00 |
| 2026-07-30 | $215.70 | $178.78 | $155.64 |
| 2026-07-29 | $216.78 | $180.00 | $211.00 |
| 2026-07-28 | $218.02 | - | $0.00 |
| 2026-07-27 | $218.02 | $180.00 | $0.00 |
| 2026-07-26 | $218.02 | - | $226.26 |
| 2026-07-25 | $225.78 | $180.00 | $0.00 |
| 2026-07-24 | $225.78 | - | $195.77 |
| 2026-07-23 | $248.02 | $184.99 | $225.00 |
| 2026-07-22 | $249.82 | - | $159.94 |
| 2026-07-21 | $249.82 | $187.88 | $0.00 |
| 2026-07-20 | $249.82 | - | $223.78 |
| 2026-07-19 | $251.66 | $187.87 | $219.28 |
| 2026-07-18 | $254.47 | - | $187.87 |
| 2026-07-17 | $254.47 | $187.88 | $0.00 |
| 2026-07-16 | $255.47 | - | $232.49 |
| 2026-07-15 | $264.22 | $198.78 | $170.32 |
| 2026-07-14 | $266.13 | - | $180.00 |
| 2026-07-13 | $266.13 | $180.00 | $234.99 |
| 2026-07-12 | $268.32 | - | $279.99 |
| 2026-07-11 | $270.57 | $180.00 | $265.00 |
| 2026-07-10 | $271.09 | - | $264.98 |
| 2026-07-09 | $271.61 | $199.99 | $269.93 |
| 2026-07-08 | $273.46 | - | $249.43 |
| 2026-07-07 | $277.28 | $215.00 | $0.00 |
| 2026-07-06 | $276.63 | - | $221.98 |
| 2026-07-05 | $276.63 | $215.00 | $270.00 |
| 2026-07-04 | $276.79 | - | $245.99 |
| 2026-07-03 | $276.79 | $215.00 | $265.00 |
| 2026-07-02 | $277.15 | - | $278.74 |
| 2026-07-01 | $274.03 | $244.99 | $283.63 |
| 2026-06-30 | $270.11 | - | $284.58 |
| 2026-06-29 | $264.03 | $269.00 | $280.65 |
| 2026-06-28 | $256.61 | - | $256.61 |
| 2026-06-27 | $250.98 | $225.00 | $234.00 |
| 2026-06-26 | $253.68 | $162.60 | $252.22 |
| 2026-06-25 | $253.91 | - | $250.00 |
| 2026-06-24 | $251.45 | $275.00 | $251.45 |
| 2026-06-23 | $253.24 | $225.00 | $271.93 |
| 2026-06-22 | $247.39 | - | $254.22 |
| 2026-06-21 | $234.93 | $225.00 | $237.07 |
| 2026-06-20 | $226.53 | - | $230.00 |
| 2026-06-19 | $226.52 | $214.68 | $228.16 |
| 2026-06-18 | $226.16 | - | $224.35 |
| 2026-06-17 | $232.30 | $210.00 | $219.12 |
Details
- Card type
- Character
- Colour
- Black
- Cost
- 8
- Power
- 6000
- Attribute
- Special
- Affiliation
- Straw Hat Crew
- Effect
- [On Play] If your Leader has the {Straw Hat Crew} type, play up to 1 {Straw Hat Crew} type Character with a cost of 7 or less from your trash. The Character played with this effect gains [Rush] during this turn.
- Set
- Adventure on Kami's Island, released 2026-04-03
- Card ID
- 2032181
Comments
Loading comments…