
Capone"Gang"Bege (101) (Alternate Art) #OP11-101
Market prices
$4.60 market -1.5% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Foil | $1.05 | $4.60 | $5.27 |
Price history
+$0.59 (+14.7%) over 90 days · High $6.64 · Low $4.01
Daily prices (90 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-10-30 | $4.60 | $1.05 | $5.27 |
| 2026-10-29 | $4.60 | $1.09 | $5.29 |
| 2026-10-28 | $4.66 | $1.60 | $5.50 |
| 2026-10-27 | $4.66 | $1.65 | $5.50 |
| 2026-10-26 | $4.66 | $1.70 | $5.49 |
| 2026-10-25 | $4.67 | $1.85 | $5.50 |
| 2026-10-24 | $4.67 | $1.85 | $5.42 |
| 2026-10-23 | $4.71 | $1.85 | $5.33 |
| 2026-10-22 | $4.71 | $4.34 | $5.42 |
| 2026-10-21 | $4.72 | $1.95 | $5.45 |
| 2026-10-20 | $4.72 | $4.49 | $5.46 |
| 2026-10-19 | $4.72 | $4.49 | $5.50 |
| 2026-10-18 | $4.72 | $2.15 | $5.49 |
| 2026-10-17 | $4.68 | $4.50 | $5.50 |
| 2026-10-16 | $4.79 | $2.25 | $5.56 |
| 2026-10-15 | $4.79 | $4.50 | $5.99 |
| 2026-10-14 | $4.81 | $2.35 | $5.99 |
| 2026-10-13 | $4.81 | $4.01 | $6.02 |
| 2026-10-12 | $4.81 | $4.01 | $6.00 |
| 2026-10-11 | $4.81 | $2.45 | $6.02 |
| 2026-10-10 | $4.81 | $2.54 | $6.02 |
| 2026-10-09 | $4.78 | $4.65 | $6.43 |
| 2026-10-08 | $4.78 | $4.65 | $6.62 |
| 2026-10-07 | $4.80 | $2.65 | $6.65 |
| 2026-10-06 | $4.80 | $4.65 | $6.60 |
| 2026-10-05 | $4.80 | $3.99 | $6.43 |
| 2026-10-04 | $4.80 | $4.00 | $6.68 |
| 2026-10-03 | $4.76 | $2.90 | $6.63 |
| 2026-10-02 | $4.74 | $2.95 | $6.25 |
| 2026-10-01 | $4.75 | $2.95 | $6.62 |
| 2026-09-30 | $4.75 | $3.00 | $6.93 |
| 2026-09-29 | $4.75 | $3.00 | $6.99 |
| 2026-09-27 | $4.87 | $3.00 | $6.99 |
| 2026-09-26 | $5.07 | $3.00 | $6.99 |
| 2026-09-25 | $5.07 | $3.99 | $6.99 |
| 2026-09-24 | $5.14 | $2.00 | $6.99 |
| 2026-09-23 | $5.14 | $3.99 | $7.00 |
| 2026-09-22 | $5.07 | $3.99 | $7.00 |
| 2026-09-21 | $5.07 | $3.99 | $7.00 |
| 2026-09-20 | $5.05 | $3.00 | $7.00 |
| 2026-09-19 | $4.99 | $3.00 | $7.00 |
| 2026-09-18 | $4.99 | $3.00 | $7.00 |
| 2026-09-17 | $4.99 | $3.00 | $7.00 |
| 2026-09-16 | $5.10 | $3.00 | $7.00 |
| 2026-09-15 | $5.20 | $1.31 | $7.20 |
| 2026-09-14 | $5.20 | $1.31 | $7.20 |
| 2026-09-13 | $5.24 | $1.44 | $7.24 |
| 2026-09-12 | $5.47 | $1.48 | $7.34 |
| 2026-09-11 | $5.47 | $1.16 | $7.03 |
| 2026-09-10 | $5.66 | $1.20 | $7.06 |
| 2026-09-09 | $5.64 | $1.20 | $7.00 |
| 2026-09-08 | $5.64 | $1.76 | $7.07 |
| 2026-09-07 | $5.67 | $1.88 | $7.07 |
| 2026-09-06 | $5.94 | $1.91 | $7.06 |
| 2026-09-05 | $5.94 | $2.03 | $7.07 |
| 2026-09-04 | $6.11 | $1.62 | $7.45 |
| 2026-06-17 | $6.64 | $5.00 | - |
| 2026-06-15 | $6.56 | $5.00 | - |
| 2026-06-12 | $6.58 | $5.00 | - |
| 2026-06-09 | $6.47 | $5.00 | - |
| 2026-06-08 | $6.48 | $5.00 | - |
| 2026-06-07 | $6.48 | $5.00 | - |
| 2026-06-05 | $5.53 | $5.00 | - |
| 2026-05-31 | $5.25 | $4.25 | - |
| 2026-05-28 | $5.43 | $4.50 | - |
| 2026-05-25 | $5.55 | $5.00 | - |
| 2026-05-23 | $5.59 | $5.00 | - |
| 2026-05-20 | $5.83 | $4.20 | - |
| 2026-05-17 | $5.68 | $4.38 | - |
| 2026-05-14 | $5.54 | $3.51 | - |
| 2026-05-11 | $5.41 | $3.51 | - |
| 2026-05-08 | $5.09 | $3.51 | - |
| 2026-05-06 | $4.94 | $3.39 | - |
| 2026-05-04 | $4.78 | $3.39 | - |
| 2026-05-02 | $4.71 | $3.39 | - |
| 2026-04-30 | $4.35 | $3.12 | - |
| 2026-04-28 | $4.29 | $3.00 | - |
| 2026-04-26 | $4.28 | $3.00 | - |
| 2026-04-23 | $4.30 | $3.00 | - |
| 2026-04-21 | $4.46 | $3.00 | - |
| 2026-04-19 | $4.30 | $3.00 | - |
| 2026-04-17 | $4.39 | $3.00 | - |
| 2026-04-14 | $4.43 | $3.00 | - |
| 2026-04-12 | $4.34 | $3.00 | - |
| 2026-04-10 | $4.19 | $3.00 | - |
| 2026-04-08 | $4.15 | $3.03 | - |
| 2026-04-06 | $4.16 | $3.15 | - |
| 2026-04-04 | $4.13 | $3.15 | - |
| 2026-04-02 | $4.13 | $3.15 | - |
| 2026-03-31 | $4.01 | $3.15 | - |
Details
- Card type
- Character
- Colour
- Yellow
- Cost
- 2
- Power
- 1000
- Counter
- 1000
- Attribute
- Ranged
- Affiliation
- Firetank Pirates, Supernovas
- Effect
- [Blocker] [Once Per Turn] If your "Supernovas" type Character other than [Capone"Gang"Bege] would be removed from the field by your opponent's effect, you may add it to the top of your Life cards face-down instead.
- Set
- A Fist of Divine Speed, released 2025-06-06
- Card ID
- 706888
Comments
Loading comments…